| Room Types (Net Include ABF) | Periods | ||||
| 16 Jan 10 - 15 Apr 10 | 16 Apr 10 - 31 Oct 10 | 01 Nov 10 - 22 Dec 10 | 23 Dec 10 - 15 Jan 11 | ||
| Standard | SGL | 2,800 | 2,100 | 2,800 | 3,500 |
| DBL | 3,200 | 2,500 | 3,200 | 3,900 | |
| TRP | 4,100 | 3,300 | 4,100 | 4,900 | |
| Deluxe | SGL | 3,400 | 2,700 | 3,400 | 4,500 |
| DBL | 3,800 | 3,100 | 3,800 | 4,900 | |
| TRP | 4,600 | 3,900 | 4,600 | 5,900 | |
| Family Suite | SGL | 8,000 | 6,000 | 8,000 | 9,000 |
| DBL | 9,000 | 6,800 | 9,000 | 10,000 | |
| TRP | 10,000 | 7,600 | 10,000 | 11,000 | |
| Jacuzzi Suite | SGL | 10,800 | 8,000 | 10,800 | 11,800 |
| DBL | 11,800 | 8,800 | 11,800 | 12,800 | |
| TRP | 12,800 | 9,600 | 12,800 | 13,800 | |
Compulsory Gala Dinner International Buffet with Shows
Christmas's Eve 24 Dec 2010 - Adult THB 2,800.- and Child THB 1,400.-
New Year's Eve 31 Dec 2010 - Adult THB 3,200.- and Child THB 1,600.-
Airport Transfer from Phuket International Airport to Coconut Village Resort
Private Van for 1-3 people - THB 1,000 net per trip
Private Van for 4-6 people - THB 1,400 net per trip
Private Van for 7-10 people - THB 2,000 net per trip (a separate luggage car is included)
Extra Luggage Car - THB 800 net per trip (please inform number of the luggage)